Sea Dunes Village

Rental Townhome Community  in
Kitty Hawk, North Carolina

TIDE CHART 2007

JANUARY 07   FEBRUARY 07   MARCH 07   APRIL 07   MAY 07   JUNE 07

JULY 07   AUGUST 07   SEPTEMBER 07   OCTOBER 07   NOVEMBER 07   DECEMBER 07  

NOT FOR NAVIGATION

January 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jan 1 Mon 05:12 / 3.91 ft 11:55 / -0.22 ft 17:33 / 2.71 ft 23:33 / -0.46 ft  
Jan 2 Tue 06:04 / 3.94 ft 12:46 / -0.32 ft 18:25 / 2.78 ft    
Jan 3 Wed   00:25 / -0.47 ft 06:52 / 3.92 ft 13:32 / -0.35 ft 19:14 / 2.83 ft
Jan 4 Thu   01:14 / -0.42 ft 07:37 / 3.83 ft 14:16 / -0.32 ft 20:00 / 2.86 ft
Jan 5 Fri   02:01 / -0.31 ft 08:20 / 3.68 ft 14:57 / -0.25 ft 20:44 / 2.86 ft
Jan 6 Sat   02:45 / -0.13 ft 09:00 / 3.49 ft 15:36 / -0.14 ft 21:27 / 2.84 ft
             
Jan 7 Sun   03:30 / 0.09 ft 09:38 / 3.26 ft 16:12 / -0.01 ft 22:11 / 2.82 ft
Jan 8 Mon   04:15 / 0.34 ft 10:17 / 3.01 ft 16:48 / 0.12 ft 22:55 / 2.79 ft
Jan 9 Tue   05:01 / 0.58 ft 10:57 / 2.76 ft 17:25 / 0.24 ft 23:41 / 2.78 ft
Jan 10 Wed   05:51 / 0.78 ft 11:40 / 2.53 ft 18:05 / 0.34 ft  
Jan 11 Thu 00:31 / 2.79 ft 06:47 / 0.92 ft 12:27 / 2.34 ft 18:49 / 0.41 ft  
Jan 12 Fri 01:24 / 2.83 ft 07:47 / 0.96 ft 13:21 / 2.21 ft 19:38 / 0.44 ft  
Jan 13 Sat 02:18 / 2.91 ft 08:49 / 0.89 ft 14:19 / 2.15 ft 20:30 / 0.41 ft  
             
Jan 14 Sun 03:12 / 3.04 ft 09:49 / 0.72 ft 15:19 / 2.17 ft 21:25 / 0.30 ft  
Jan 15 Mon 04:05 / 3.21 ft 10:42 / 0.48 ft 16:16 / 2.27 ft 22:18 / 0.12 ft  
Jan 16 Tue 04:54 / 3.41 ft 11:30 / 0.21 ft 17:08 / 2.42 ft 23:09 / -0.10 ft  
Jan 17 Wed 05:41 / 3.62 ft 12:15 / -0.08 ft 17:57 / 2.60 ft 23:59 / -0.33 ft  
Jan 18 Thu 06:26 / 3.79 ft 12:58 / -0.34 ft 18:44 / 2.79 ft    
Jan 19 Fri   00:48 / -0.54 ft 07:11 / 3.91 ft 13:41 / -0.57 ft 19:30 / 2.98 ft
Jan 20 Sat   01:36 / -0.67 ft 07:55 / 3.94 ft 14:23 / -0.73 ft 20:17 / 3.16 ft
             
Jan 21 Sun   02:26 / -0.70 ft 08:40 / 3.87 ft 15:06 / -0.81 ft 21:05 / 3.31 ft
Jan 22 Mon   03:18 / -0.63 ft 09:26 / 3.70 ft 15:50 / -0.82 ft 21:55 / 3.42 ft
Jan 23 Tue   04:12 / -0.46 ft 10:14 / 3.44 ft 16:37 / -0.75 ft 22:48 / 3.48 ft
Jan 24 Wed   05:10 / -0.23 ft 11:05 / 3.14 ft 17:25 / -0.61 ft 23:45 / 3.49 ft
Jan 25 Thu   06:14 / 0.01 ft 12:00 / 2.83 ft 18:19 / -0.43 ft  
Jan 26 Fri 00:46 / 3.47 ft 07:24 / 0.19 ft 13:02 / 2.58 ft 19:17 / -0.26 ft  
Jan 27 Sat 01:52 / 3.44 ft 08:39 / 0.26 ft 14:11 / 2.42 ft 20:22 / -0.15 ft  
             
Jan 28 Sun 03:02 / 3.45 ft 09:50 / 0.21 ft 15:24 / 2.39 ft 21:28 / -0.12 ft  
Jan 29 Mon 04:08 / 3.50 ft 10:53 / 0.09 ft 16:31 / 2.47 ft 22:31 / -0.18 ft  
Jan 30 Tue 05:07 / 3.56 ft 11:47 / -0.05 ft 17:28 / 2.59 ft 23:28 / -0.26 ft  
Jan 31 Wed 05:58 / 3.60 ft 12:34 / -0.16 ft 18:17 / 2.73 ft    

 

February 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Feb 1 Thu   00:19 / -0.33 ft 06:42 / 3.60 ft 13:16 / -0.24 ft 19:01 / 2.85 ft
Feb 2 Fri   01:04 / -0.35 ft 07:22 / 3.56 ft 13:53 / -0.28 ft 19:41 / 2.95 ft
Feb 3 Sat   01:46 / -0.30 ft 07:58 / 3.46 ft 14:27 / -0.26 ft 20:20 / 3.01 ft
             
Feb 4 Sun   02:26 / -0.19 ft 08:33 / 3.32 ft 14:58 / -0.20 ft 20:56 / 3.04 ft
Feb 5 Mon   03:05 / -0.02 ft 09:06 / 3.14 ft 15:29 / -0.11 ft 21:34 / 3.03 ft
Feb 6 Tue   03:44 / 0.18 ft 09:40 / 2.93 ft 16:00 / 0.01 ft 22:12 / 3.00 ft
Feb 7 Wed   04:24 / 0.40 ft 10:16 / 2.72 ft 16:34 / 0.15 ft 22:52 / 2.95 ft
Feb 8 Thu   05:07 / 0.61 ft 10:55 / 2.51 ft 17:11 / 0.30 ft 23:36 / 2.90 ft
Feb 9 Fri   05:56 / 0.79 ft 11:39 / 2.32 ft 17:55 / 0.43 ft  
Feb 10 Sat 00:26 / 2.86 ft 06:52 / 0.91 ft 12:31 / 2.18 ft 18:46 / 0.52 ft  
             
Feb 11 Sun 01:23 / 2.87 ft 07:55 / 0.92 ft 13:31 / 2.12 ft 19:44 / 0.53 ft  
Feb 12 Mon 02:24 / 2.95 ft 09:01 / 0.80 ft 14:37 / 2.15 ft 20:47 / 0.42 ft  
Feb 13 Tue 03:26 / 3.12 ft 10:03 / 0.56 ft 15:42 / 2.29 ft 21:48 / 0.19 ft  
Feb 14 Wed 04:23 / 3.35 ft 10:56 / 0.24 ft 16:40 / 2.53 ft 22:47 / -0.13 ft  
Feb 15 Thu 05:15 / 3.59 ft 11:44 / -0.12 ft 17:33 / 2.83 ft 23:40 / -0.45 ft  
Feb 16 Fri 06:03 / 3.80 ft 12:29 / -0.47 ft 18:22 / 3.14 ft    
Feb 17 Sat   00:32 / -0.74 ft 06:49 / 3.93 ft 13:12 / -0.76 ft 19:09 / 3.44 ft
             
Feb 18 Sun   01:23 / -0.92 ft 07:35 / 3.95 ft 13:55 / -0.96 ft 19:57 / 3.69 ft
Feb 19 Mon   02:14 / -0.98 ft 08:20 / 3.86 ft 14:38 / -1.04 ft 20:44 / 3.86 ft
Feb 20 Tue   03:06 / -0.89 ft 09:06 / 3.66 ft 15:23 / -0.99 ft 21:34 / 3.91 ft
Feb 21 Wed   03:59 / -0.67 ft 09:55 / 3.38 ft 16:09 / -0.82 ft 22:26 / 3.86 ft
Feb 22 Thu   04:56 / -0.36 ft 10:46 / 3.07 ft 16:59 / -0.55 ft 23:21 / 3.71 ft
Feb 23 Fri   05:58 / -0.03 ft 11:42 / 2.77 ft 17:55 / -0.25 ft  
Feb 24 Sat 00:23 / 3.53 ft 07:08 / 0.26 ft 12:46 / 2.53 ft 18:58 / 0.03 ft  
             
Feb 25 Sun 01:33 / 3.36 ft 08:24 / 0.42 ft 14:01 / 2.41 ft 20:09 / 0.20 ft  
Feb 26 Mon 02:49 / 3.28 ft 09:37 / 0.43 ft 15:19 / 2.43 ft 21:23 / 0.23 ft  
Feb 27 Tue 03:59 / 3.28 ft 10:39 / 0.33 ft 16:25 / 2.56 ft 22:28 / 0.14 ft  
Feb 28 Wed 04:58 / 3.33 ft 11:30 / 0.19 ft 17:19 / 2.73 ft 23:23 / 0.02 ft  

March 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Mar 1 Thu 05:45 / 3.37 ft 12:13 / 0.07 ft 18:03 / 2.91 ft    
Mar 2 Fri   00:10 / -0.09 ft 06:25 / 3.38 ft 12:49 / -0.03 ft 18:42 / 3.07 ft
Mar 3 Sat   00:52 / -0.14 ft 07:01 / 3.36 ft 13:22 / -0.09 ft 19:18 / 3.20 ft
             
Mar 4 Sun   01:30 / -0.14 ft 07:33 / 3.29 ft 13:51 / -0.11 ft 19:52 / 3.30 ft
Mar 5 Mon   02:05 / -0.09 ft 08:04 / 3.19 ft 14:19 / -0.07 ft 20:25 / 3.34 ft
Mar 6 Tue   02:40 / 0.02 ft 08:36 / 3.05 ft 14:48 / 0.00 ft 20:59 / 3.33 ft
Mar 7 Wed   03:16 / 0.16 ft 09:09 / 2.90 ft 15:19 / 0.12 ft 21:34 / 3.28 ft
Mar 8 Thu   03:53 / 0.34 ft 09:43 / 2.73 ft 15:52 / 0.27 ft 22:11 / 3.20 ft
Mar 9 Fri   04:33 / 0.53 ft 10:21 / 2.56 ft 16:29 / 0.44 ft 22:53 / 3.10 ft
Mar 10 Sat   05:18 / 0.72 ft 11:04 / 2.41 ft 17:13 / 0.59 ft 23:41 / 3.02 ft
             
Mar 11 Sun   07:11 / 0.86 ft 12:55 / 2.30 ft 19:05 / 0.69 ft  
Mar 12 Mon 01:37 / 2.98 ft 08:12 / 0.91 ft 13:55 / 2.26 ft 20:07 / 0.70 ft  
Mar 13 Tue 02:41 / 3.03 ft 09:18 / 0.83 ft 15:02 / 2.33 ft 21:15 / 0.57 ft  
Mar 14 Wed 03:47 / 3.16 ft 10:22 / 0.60 ft 16:10 / 2.53 ft 22:22 / 0.30 ft  
Mar 15 Thu 04:49 / 3.36 ft 11:19 / 0.26 ft 17:12 / 2.85 ft 23:25 / -0.06 ft  
Mar 16 Fri 05:45 / 3.58 ft 12:09 / -0.13 ft 18:07 / 3.24 ft    
Mar 17 Sat   00:23 / -0.44 ft 06:36 / 3.75 ft 12:55 / -0.50 ft 18:57 / 3.64 ft
             
Mar 18 Sun   01:17 / -0.76 ft 07:24 / 3.85 ft 13:40 / -0.80 ft 19:46 / 3.99 ft
Mar 19 Mon   02:09 / -0.97 ft 08:12 / 3.85 ft 14:25 / -0.98 ft 20:34 / 4.23 ft
Mar 20 Tue   03:00 / -1.03 ft 08:59 / 3.75 ft 15:10 / -1.01 ft 21:23 / 4.34 ft
Mar 21 Wed   03:52 / -0.93 ft 09:47 / 3.57 ft 15:56 / -0.89 ft 22:12 / 4.30 ft
Mar 22 Thu   04:46 / -0.68 ft 10:36 / 3.32 ft 16:45 / -0.65 ft 23:04 / 4.12 ft
Mar 23 Fri   05:41 / -0.34 ft 11:29 / 3.06 ft 17:37 / -0.31 ft 23:59 / 3.85 ft
Mar 24 Sat   06:42 / 0.03 ft 12:27 / 2.81 ft 18:35 / 0.05 ft  
             
Mar 25 Sun 01:02 / 3.55 ft 07:50 / 0.36 ft 13:34 / 2.63 ft 19:42 / 0.36 ft  
Mar 26 Mon 02:13 / 3.30 ft 09:03 / 0.55 ft 14:50 / 2.56 ft 20:58 / 0.54 ft  
Mar 27 Tue 03:30 / 3.16 ft 10:13 / 0.59 ft 16:06 / 2.62 ft 22:13 / 0.55 ft  
Mar 28 Wed 04:39 / 3.12 ft 11:11 / 0.52 ft 17:08 / 2.78 ft 23:18 / 0.45 ft  
Mar 29 Thu 05:35 / 3.13 ft 11:59 / 0.41 ft 17:58 / 2.97 ft    
Mar 30 Fri   00:10 / 0.32 ft 06:21 / 3.14 ft 12:39 / 0.30 ft 18:40 / 3.16 ft
Mar 31 Sat   00:55 / 0.20 ft 06:59 / 3.14 ft 13:13 / 0.21 ft 19:16 / 3.33 ft

 

April 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
             
Apr 1 Sun   01:34 / 0.11 ft 07:32 / 3.12 ft 13:43 / 0.14 ft 19:49 / 3.47 ft
Apr 2 Mon   02:10 / 0.06 ft 08:04 / 3.08 ft 14:11 / 0.12 ft 20:21 / 3.56 ft
Apr 3 Tue   02:44 / 0.06 ft 08:36 / 3.02 ft 14:40 / 0.14 ft 20:54 / 3.59 ft
Apr 4 Wed   03:18 / 0.10 ft 09:08 / 2.94 ft 15:11 / 0.21 ft 21:27 / 3.57 ft
Apr 5 Thu   03:52 / 0.20 ft 09:42 / 2.83 ft 15:44 / 0.32 ft 22:02 / 3.51 ft
Apr 6 Fri   04:28 / 0.32 ft 10:18 / 2.72 ft 16:19 / 0.45 ft 22:39 / 3.41 ft
Apr 7 Sat   05:08 / 0.47 ft 10:56 / 2.60 ft 16:59 / 0.59 ft 23:21 / 3.31 ft
             
Apr 8 Sun   05:52 / 0.62 ft 11:40 / 2.51 ft 17:44 / 0.70 ft  
Apr 9 Mon 00:08 / 3.22 ft 06:43 / 0.73 ft 12:31 / 2.45 ft 18:38 / 0.78 ft  
Apr 10 Tue 01:03 / 3.16 ft 07:40 / 0.76 ft 13:30 / 2.47 ft 19:41 / 0.77 ft  
Apr 11 Wed 02:05 / 3.16 ft 08:41 / 0.68 ft 14:36 / 2.61 ft 20:50 / 0.64 ft  
Apr 12 Thu 03:10 / 3.22 ft 09:42 / 0.46 ft 15:42 / 2.88 ft 21:59 / 0.37 ft  
Apr 13 Fri 04:13 / 3.33 ft 10:38 / 0.15 ft 16:44 / 3.25 ft 23:05 / 0.02 ft  
Apr 14 Sat 05:12 / 3.45 ft 11:30 / -0.20 ft 17:39 / 3.67 ft    
             
Apr 15 Sun   00:05 / -0.36 ft 06:07 / 3.55 ft 12:19 / -0.52 ft 18:32 / 4.07 ft
Apr 16 Mon   01:01 / -0.68 ft 06:58 / 3.61 ft 13:07 / -0.76 ft 19:22 / 4.38 ft
Apr 17 Tue   01:55 / -0.88 ft 07:49 / 3.60 ft 13:55 / -0.87 ft 20:12 / 4.55 ft
Apr 18 Wed   02:47 / -0.94 ft 08:39 / 3.53 ft 14:43 / -0.85 ft 21:02 / 4.57 ft
Apr 19 Thu   03:39 / -0.84 ft 09:29 / 3.40 ft 15:32 / -0.69 ft 21:52 / 4.43 ft
Apr 20 Fri   04:32 / -0.61 ft 10:21 / 3.23 ft 16:24 / -0.42 ft 22:44 / 4.17 ft
Apr 21 Sat   05:26 / -0.29 ft 11:15 / 3.04 ft 17:19 / -0.08 ft 23:40 / 3.85 ft
             
Apr 22 Sun   06:25 / 0.05 ft 12:14 / 2.87 ft 18:19 / 0.27 ft  
Apr 23 Mon 00:40 / 3.52 ft 07:27 / 0.34 ft 13:20 / 2.76 ft 19:26 / 0.56 ft  
Apr 24 Tue 01:46 / 3.23 ft 08:32 / 0.53 ft 14:31 / 2.74 ft 20:40 / 0.74 ft  
Apr 25 Wed 02:55 / 3.04 ft 09:34 / 0.60 ft 15:39 / 2.81 ft 21:52 / 0.77 ft  
Apr 26 Thu 04:00 / 2.92 ft 10:28 / 0.59 ft 16:37 / 2.96 ft 22:54 / 0.70 ft  
Apr 27 Fri 04:55 / 2.86 ft 11:14 / 0.54 ft 17:25 / 3.14 ft 23:47 / 0.58 ft  
Apr 28 Sat 05:42 / 2.84 ft 11:52 / 0.46 ft 18:06 / 3.32 ft    
             
Apr 29 Sun   00:31 / 0.45 ft 06:21 / 2.83 ft 12:26 / 0.38 ft 18:42 / 3.48 ft
Apr 30 Mon   01:11 / 0.32 ft 06:58 / 2.82 ft 12:59 / 0.32 ft 19:17 / 3.60 ft

 

May 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Tue   01:47 / 0.23 ft 07:33 / 2.82 ft 13:31 / 0.29 ft 19:50 / 3.68 ft
May 2 Wed   02:22 / 0.17 ft 08:08 / 2.80 ft 14:04 / 0.30 ft 20:24 / 3.70 ft
May 3 Thu   02:56 / 0.15 ft 08:44 / 2.77 ft 14:39 / 0.34 ft 20:59 / 3.68 ft
May 4 Fri   03:32 / 0.18 ft 09:20 / 2.73 ft 15:16 / 0.41 ft 21:36 / 3.63 ft
May 5 Sat   04:09 / 0.24 ft 09:58 / 2.67 ft 15:55 / 0.50 ft 22:15 / 3.56 ft
             
May 6 Sun   04:49 / 0.33 ft 10:39 / 2.62 ft 16:37 / 0.58 ft 22:58 / 3.47 ft
May 7 Mon   05:34 / 0.40 ft 11:24 / 2.60 ft 17:25 / 0.65 ft 23:45 / 3.39 ft
May 8 Tue   06:22 / 0.44 ft 12:15 / 2.62 ft 18:20 / 0.70 ft  
May 9 Wed 00:38 / 3.30 ft 07:14 / 0.42 ft 13:12 / 2.73 ft 19:23 / 0.68 ft  
May 10 Thu 01:36 / 3.24 ft 08:09 / 0.33 ft 14:14 / 2.93 ft 20:31 / 0.57 ft  
May 11 Fri 02:37 / 3.19 ft 09:04 / 0.16 ft 15:16 / 3.23 ft 21:40 / 0.35 ft  
May 12 Sat 03:39 / 3.18 ft 09:59 / -0.07 ft 16:17 / 3.59 ft 22:46 / 0.06 ft  
             
May 13 Sun 04:40 / 3.19 ft 10:53 / -0.31 ft 17:14 / 3.96 ft 23:48 / -0.26 ft  
May 14 Mon 05:38 / 3.22 ft 11:46 / -0.52 ft 18:08 / 4.27 ft    
May 15 Tue   00:46 / -0.53 ft 06:34 / 3.25 ft 12:37 / -0.67 ft 19:01 / 4.48 ft
May 16 Wed   01:41 / -0.71 ft 07:28 / 3.26 ft 13:29 / -0.72 ft 19:52 / 4.56 ft
May 17 Thu   02:34 / -0.76 ft 08:21 / 3.25 ft 14:21 / -0.66 ft 20:44 / 4.50 ft
May 18 Fri   03:26 / -0.69 ft 09:13 / 3.20 ft 15:13 / -0.50 ft 21:35 / 4.33 ft
May 19 Sat   04:18 / -0.52 ft 10:06 / 3.12 ft 16:07 / -0.26 ft 22:27 / 4.06 ft
             
May 20 Sun   05:10 / -0.28 ft 11:01 / 3.02 ft 17:02 / 0.04 ft 23:19 / 3.75 ft
May 21 Mon   06:04 / -0.03 ft 11:57 / 2.93 ft 18:00 / 0.35 ft  
May 22 Tue 00:14 / 3.43 ft 06:58 / 0.21 ft 12:57 / 2.88 ft 19:03 / 0.62 ft  
May 23 Wed 01:10 / 3.13 ft 07:51 / 0.39 ft 13:59 / 2.88 ft 20:09 / 0.81 ft  
May 24 Thu 02:07 / 2.89 ft 08:43 / 0.50 ft 14:58 / 2.94 ft 21:16 / 0.90 ft  
May 25 Fri 03:04 / 2.70 ft 09:31 / 0.56 ft 15:53 / 3.05 ft 22:18 / 0.87 ft  
May 26 Sat 03:59 / 2.58 ft 10:15 / 0.56 ft 16:41 / 3.19 ft 23:12 / 0.78 ft  
             
May 27 Sun 04:49 / 2.52 ft 10:55 / 0.53 ft 17:24 / 3.34 ft    
May 28 Mon   00:00 / 0.64 ft 05:36 / 2.51 ft 11:35 / 0.48 ft 18:04 / 3.47 ft
May 29 Tue   00:42 / 0.49 ft 06:19 / 2.53 ft 12:14 / 0.42 ft 18:42 / 3.58 ft
May 30 Wed   01:20 / 0.35 ft 07:00 / 2.57 ft 12:53 / 0.38 ft 19:20 / 3.66 ft
May 31 Thu   01:58 / 0.24 ft 07:41 / 2.61 ft 13:32 / 0.35 ft 19:58 / 3.71 ft

 

June 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Fri   02:35 / 0.15 ft 08:20 / 2.64 ft 14:12 / 0.34 ft 20:36 / 3.72 ft
Jun 2 Sat   03:13 / 0.10 ft 09:00 / 2.66 ft 14:54 / 0.35 ft 21:16 / 3.71 ft
             
Jun 3 Sun   03:52 / 0.08 ft 09:41 / 2.68 ft 15:36 / 0.37 ft 21:57 / 3.67 ft
Jun 4 Mon   04:33 / 0.07 ft 10:24 / 2.71 ft 16:22 / 0.40 ft 22:40 / 3.61 ft
Jun 5 Tue   05:16 / 0.06 ft 11:11 / 2.78 ft 17:12 / 0.44 ft 23:26 / 3.51 ft
Jun 6 Wed   06:01 / 0.05 ft 12:01 / 2.89 ft 18:08 / 0.48 ft  
Jun 7 Thu 00:16 / 3.37 ft 06:48 / 0.01 ft 12:55 / 3.06 ft 19:08 / 0.49 ft  
Jun 8 Fri 01:10 / 3.22 ft 07:38 / -0.05 ft 13:53 / 3.28 ft 20:14 / 0.45 ft  
Jun 9 Sat 02:08 / 3.08 ft 08:31 / -0.13 ft 14:52 / 3.53 ft 21:23 / 0.32 ft  
             
Jun 10 Sun 03:09 / 2.96 ft 09:25 / -0.23 ft 15:52 / 3.80 ft 22:30 / 0.13 ft  
Jun 11 Mon 04:12 / 2.90 ft 10:21 / -0.33 ft 16:51 / 4.05 ft 23:34 / -0.10 ft  
Jun 12 Tue 05:14 / 2.89 ft 11:18 / -0.42 ft 17:48 / 4.24 ft    
Jun 13 Wed   00:33 / -0.31 ft 06:14 / 2.93 ft 12:14 / -0.49 ft 18:43 / 4.34 ft
Jun 14 Thu   01:29 / -0.46 ft 07:11 / 2.99 ft 13:10 / -0.50 ft 19:37 / 4.36 ft
Jun 15 Fri   02:22 / -0.52 ft 08:06 / 3.04 ft 14:04 / -0.46 ft 20:29 / 4.28 ft
Jun 16 Sat   03:12 / -0.51 ft 08:59 / 3.07 ft 14:58 / -0.33 ft 21:19 / 4.12 ft
             
Jun 17 Sun   04:01 / -0.41 ft 09:51 / 3.08 ft 15:51 / -0.14 ft 22:08 / 3.90 ft
Jun 18 Mon   04:49 / -0.26 ft 10:42 / 3.06 ft 16:44 / 0.11 ft 22:55 / 3.63 ft
Jun 19 Tue   05:35 / -0.08 ft 11:33 / 3.03 ft 17:37 / 0.38 ft 23:41 / 3.34 ft
Jun 20 Wed   06:19 / 0.10 ft 12:24 / 3.01 ft 18:31 / 0.64 ft  
Jun 21 Thu 00:27 / 3.05 ft 07:02 / 0.28 ft 13:16 / 3.02 ft 19:29 / 0.86 ft  
Jun 22 Fri 01:14 / 2.78 ft 07:44 / 0.42 ft 14:08 / 3.05 ft 20:29 / 0.99 ft  
Jun 23 Sat 02:04 / 2.56 ft 08:27 / 0.53 ft 15:00 / 3.11 ft 21:30 / 1.03 ft  
             
Jun 24 Sun 02:57 / 2.41 ft 09:11 / 0.59 ft 15:50 / 3.19 ft 22:28 / 0.97 ft  
Jun 25 Mon 03:51 / 2.32 ft 09:57 / 0.61 ft 16:38 / 3.30 ft 23:20 / 0.85 ft  
Jun 26 Tue 04:46 / 2.32 ft 10:44 / 0.59 ft 17:24 / 3.41 ft    
Jun 27 Wed   00:07 / 0.68 ft 05:38 / 2.36 ft 11:32 / 0.53 ft 18:08 / 3.52 ft
Jun 28 Thu   00:50 / 0.50 ft 06:27 / 2.45 ft 12:19 / 0.44 ft 18:51 / 3.63 ft
Jun 29 Fri   01:31 / 0.32 ft 07:13 / 2.55 ft 13:05 / 0.35 ft 19:33 / 3.73 ft
Jun 30 Sat   02:11 / 0.15 ft 07:56 / 2.66 ft 13:50 / 0.26 ft 20:15 / 3.81 ft

July 2007
    High
 

Low
High
 

Low
High
 
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
             
Jul 1 Sun   02:51 / 0.00 ft 08:39 / 2.77 ft 14:35 / 0.19 ft 20:56 / 3.85 ft
Jul 2 Mon   03:31 / -0.11 ft 09:23 / 2.89 ft 15:21 / 0.15 ft 21:38 / 3.83 ft
Jul 3 Tue   04:11 / -0.20 ft 10:07 / 3.02 ft 16:09 / 0.15 ft 22:22 / 3.75 ft
Jul 4 Wed   04:53 / -0.25 ft 10:53 / 3.16 ft 17:01 / 0.20 ft 23:07 / 3.60 ft
Jul 5 Thu   05:36 / -0.28 ft 11:43 / 3.32 ft 17:56 / 0.27 ft 23:55 / 3.41 ft
Jul 6 Fri   06:21 / -0.27 ft 12:35 / 3.47 ft 18:55 / 0.35 ft  
Jul 7 Sat 00:48 / 3.18 ft 07:10 / -0.24 ft 13:31 / 3.62 ft 20:00 / 0.40 ft  
             
Jul 8 Sun 01:44 / 2.96 ft 08:02 / -0.19 ft 14:31 / 3.76 ft 21:09 / 0.39 ft  
Jul 9 Mon 02:46 / 2.79 ft 08:59 / -0.15 ft 15:32 / 3.89 ft 22:18 / 0.31 ft  
Jul 10 Tue 03:52 / 2.71 ft 09:59 / -0.13 ft 16:35 / 4.00 ft 23:24 / 0.17 ft  
Jul 11 Wed 04:58 / 2.72 ft 11:00 / -0.14 ft 17:35 / 4.08 ft    
Jul 12 Thu   00:24 / 0.01 ft 06:02 / 2.80 ft 12:01 / -0.18 ft 18:33 / 4.14 ft
Jul 13 Fri   01:18 / -0.13 ft 07:00 / 2.92 ft 12:58 / -0.20 ft 19:26 / 4.14 ft
Jul 14 Sat   02:09 / -0.22 ft 07:54 / 3.04 ft 13:53 / -0.19 ft 20:15 / 4.08 ft
             
Jul 15 Sun   02:55 / -0.26 ft 08:44 / 3.13 ft 14:44 / -0.12 ft 21:01 / 3.95 ft
Jul 16 Mon   03:39 / -0.22 ft 09:31 / 3.20 ft 15:34 / 0.03 ft 21:44 / 3.77 ft
Jul 17 Tue   04:19 / -0.13 ft 10:17 / 3.23 ft 16:21 / 0.23 ft 22:25 / 3.54 ft
Jul 18 Wed   04:58 / -0.00 ft 11:01 / 3.24 ft 17:08 / 0.48 ft 23:05 / 3.28 ft
Jul 19 Thu   05:34 / 0.16 ft 11:45 / 3.23 ft 17:55 / 0.72 ft 23:45 / 3.02 ft
Jul 20 Fri   06:10 / 0.33 ft 12:29 / 3.21 ft 18:45 / 0.95 ft  
Jul 21 Sat 00:26 / 2.77 ft 06:47 / 0.50 ft 13:16 / 3.20 ft 19:37 / 1.12 ft  
             
Jul 22<